The 2023 edition of the Accuracy Business Cup
The 2023 edition of the Accuracy Business Cup took place at the beginning of the year and the final was held in March in Paris. We saw nine teams compete against each other and the competition resulted with the Germany team taking first place. We thank all the talented teams who took part in this edition and we give a warm congratulations to the winning teams for their achievement.
What was the timeline of the 2023 edition of the Accuracy Business Cup ?
Groups of three candidates first competed in a national phase in the country in which they applied. This phase was organised by the local Accuracy teams. As indicated below, the dates of the national phase of the competition depend on the country of application.
Country | Application deadline | Round 1 | Round 2 | National final | International final |
Canada | 31/01/2023 | 02/02/2023 | 09/02/2023 | 16/02/2023 | 23/03/2023 |
France | 31/01/2023 | 02/02/2023 | 10/02/2023 | 17/02/2023 | 23/03/2023 |
Germany | 31/01/2023 | 02/02/2023 | 09/02/2023 | 16/02/2023 | 23/03/2023 |
India | 30/12/2022 | 16/01/2023 | 31/01/2023 | 10/02/2023 | 23/03/2023 |
Italy | 31/01/2023 | 02/02/2023 | 09/02/2023 | 16/02/2023 | 23/03/2023 |
Morocco | 26/01/2023 | 27/01/2023 | 02/02/2023 | 09/02/2023 | 23/03/2023 |
Spain | 31/01/2023 | 02/02/2023 | 09/02/2023 | 16/02/2023 | 23/03/2023 |
The Netherlands | 31/01/2023 | 02/02/2023 | 09/02/2023 | 15/02/2023 | 23/03/2023 |
UK | 31/01/2023 | 10/02/2023 | 20/02/2023 | 23/02/2023 | 23/03/2023 |
The winners of the final of each national phase then gathered and prepared to compete during the international phase that took place on 23 March 2023.